<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lirtex - Technology on the Edge of Time</title>
	<atom:link href="http://www.lirtex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lirtex.com</link>
	<description>Software, Hardware, Robotics, Engineering</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Homemade DIY CNC Machine using Step Motors, Dremel, and EMC2 by Step Machine computer &#8211; Step Machine &#124; Cardio Exercises &#187; Blog Archive</title>
		<link>http://www.lirtex.com/robotics/diy-cnc-machine/#comment-1063</link>
		<dc:creator>Step Machine computer &#8211; Step Machine &#124; Cardio Exercises &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 22 Nov 2011 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirtex.com/wp/?p=6#comment-1063</guid>
		<description><![CDATA[[...] Amazon.co.uk: Sports &#8230;Step-By-Step: Tune Up Your Windows XP Machine (for Free &#8230;Home-Made DIY CNC Machine using Step Motors, Dremel, and &#8230;Step Feeders, Robotics Integration, Machine Tending Automation &#8230;Elliptical Machine and Step [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amazon.co.uk: Sports &#8230;Step-By-Step: Tune Up Your Windows XP Machine (for Free &#8230;Home-Made DIY CNC Machine using Step Motors, Dremel, and &#8230;Step Feeders, Robotics Integration, Machine Tending Automation &#8230;Elliptical Machine and Step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade DIY CNC Machine using Step Motors, Dremel, and EMC2 by Step Machine price &#8211; Step Machine &#124; Cardio Exercises &#187; Blog Archive</title>
		<link>http://www.lirtex.com/robotics/diy-cnc-machine/#comment-1059</link>
		<dc:creator>Step Machine price &#8211; Step Machine &#124; Cardio Exercises &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirtex.com/wp/?p=6#comment-1059</guid>
		<description><![CDATA[[...] Machine (UltraAutomatic Machine Does it All)Frequently Asked Questions &lt; Products &lt; NuStepHome-Made DIY CNC Machine using Step Motors, Dremel, and &#8230;Gloss-it&#8217;s 16oz One Step Machine Glosshexgon socket screw, double step machine screw &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Machine (UltraAutomatic Machine Does it All)Frequently Asked Questions &lt; Products &lt; NuStepHome-Made DIY CNC Machine using Step Motors, Dremel, and &#8230;Gloss-it&#8217;s 16oz One Step Machine Glosshexgon socket screw, double step machine screw &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Object Tracking &#8211; Robot Computer Vision by triveni</title>
		<link>http://www.lirtex.com/robotics/fast-object-tracking-robot-computer-vision/#comment-903</link>
		<dc:creator>triveni</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirtex.com/?p=173#comment-903</guid>
		<description><![CDATA[Hey Lior,
Really found your work helpful:-)
I need some help of yours friend,
Actually I am not using the servo movement..instead want to use a mobile robot Lior..so i think there will b some changes in the code..So,can you please help us in giving me a brief idea of what the changes will be..
Or what m i supposed to do?
Thanking you in Advance Lior..]]></description>
		<content:encoded><![CDATA[<p>Hey Lior,<br />
Really found your work helpful:-)<br />
I need some help of yours friend,<br />
Actually I am not using the servo movement..instead want to use a mobile robot Lior..so i think there will b some changes in the code..So,can you please help us in giving me a brief idea of what the changes will be..<br />
Or what m i supposed to do?<br />
Thanking you in Advance Lior..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Object Tracking &#8211; Robot Computer Vision by alexting</title>
		<link>http://www.lirtex.com/robotics/fast-object-tracking-robot-computer-vision/#comment-902</link>
		<dc:creator>alexting</dc:creator>
		<pubDate>Thu, 21 Jul 2011 02:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirtex.com/?p=173#comment-902</guid>
		<description><![CDATA[Hey, that was a great project done so far.
Btw, I am working on a similiar project with similiar concept. Possible to share the whole project with me with the details on the hardware and software used? 
Your help and advise shall be a great help to me.
Thank you very much!!]]></description>
		<content:encoded><![CDATA[<p>Hey, that was a great project done so far.<br />
Btw, I am working on a similiar project with similiar concept. Possible to share the whole project with me with the details on the hardware and software used?<br />
Your help and advise shall be a great help to me.<br />
Thank you very much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Object Tracking &#8211; Robot Computer Vision by Dinesh Gosavi</title>
		<link>http://www.lirtex.com/robotics/fast-object-tracking-robot-computer-vision/#comment-876</link>
		<dc:creator>Dinesh Gosavi</dc:creator>
		<pubDate>Wed, 13 Jul 2011 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirtex.com/?p=173#comment-876</guid>
		<description><![CDATA[Hey, 
really nice job!
I referred the above code to track RED color object, 
But now I have to track an object of BLACK color,
So how should I proceed ?
Should I convert the image to HSV first then filter out the color(I am not sure for the HSV values of BLCK color...??)
Or is there any other way....
your reply will be great help for me...
thanking you in advanced!!]]></description>
		<content:encoded><![CDATA[<p>Hey,<br />
really nice job!<br />
I referred the above code to track RED color object,<br />
But now I have to track an object of BLACK color,<br />
So how should I proceed ?<br />
Should I convert the image to HSV first then filter out the color(I am not sure for the HSV values of BLCK color&#8230;??)<br />
Or is there any other way&#8230;.<br />
your reply will be great help for me&#8230;<br />
thanking you in advanced!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.160 seconds using disk: basic
Object Caching 506/518 objects using disk: basic

 Served from: www.lirtex.com @ 2013-05-23 05:13:32 by W3 Total Cache -->